e7b67221c20745438596f1cfec059175
glass
pen
clip
papers
heaphones

Top 6 United States Airports by Traffic Count

Top 6 United States Airports by Traffic Count

Follow steps

Passenger

Top 6 United States Airports by Traffic Count
Total Passenger Count
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 Trends
ATLANTA GA (ATL) 84,846,639 89,379,287 90,039,280 88,032,086 89,238,059 92,389,023 95,513,828 94,431,224 96,178,899 101,491,106 104,171,935
CHICAGO IL (ORD) 77,028,134 76,177,855 69,353,480 64,158,343 66,733,607 66,659,709 66,629,600 66,777,161 69,999,010 76,949,504 77,960,588
LOS ANGELES CA (LAX) 61,041,066 61,896,075 59,716,459 56,520,843 59,070,127 61,862,052 63,688,121 66,667,619 70,663,265 74,937,004 80,921,527
DALLAS/FORT WORTH TX (DFW) 60,226,138 59,786,476 57,080,333 56,030,457 56,905,600 57,744,554 58,620,160 60,470,507 63,554,402 64,074,762 65,670,697
DENVER CO (DEN) 47,325,016 49,863,352 51,245,334 50,167,485 51,985,038 52,849,132 53,156,278 52,556,359 53,472,514 54,014,502 58,266,515
NEW YORK (JFK) 43,762,282 47,716,941 47,799,090 45,915,069 46,514,154 47,683,529 49,291,765 50,423,765 53,254,533 56,827,154 59,105,513
Source:
https://www.aci-na.org/content/airport-traffic-reports

https://www.aci-na.org/content/airport-traffic-reports

Questions

Answers Questions
Which airport had the most passengers for all years 2006 to 2016? Use the airport code in your answer.
How many airports had fewer passengers in 2008 compared to 2007? Enter a value such as 1.
What year did JFK start having more passengers than DEN?
What year did LAX start having more passengers than ORD?
What airport had the second-highest number of passengers in 2016? Use the airport code in your answer.

Student Name &A &F